Rank | University | Location | Overall Score | Academic Reputation | Employer Reputation | Faculty Student | International Faculty | International Students | Citations per Faculty |
1 | Massachusetts Institute of Technology (MIT) | United States | 100 | 100 | 100 | 100 | 100 | 91.9 | 99.1 |
2 | Stanford University | United States | 98.4 | 100 | 100 | 100 | 99.7 | 63.6 | 98.1 |
3 | Harvard University | United States | 97.9 | 100 | 100 | 98.6 | 85.2 | 69.9 | 99.1 |
4 | California Institute of Technology (Caltech) | United States | 97 | 97 | 82.8 | 100 | 100 | 88.2 | 99.9 |
5 | University of Oxford | United Kingdom | 96.7 | 100 | 100 | 100 | 99.4 | 98.3 | 81.3 |
6 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 95 | 98.7 | 96.6 | 80.8 | 100 | 97.9 | 96.4 |
7 | University of Cambridge | United Kingdom | 94.3 | 100 | 100 | 100 | 100 | 97.4 | 69.2 |
8 | Imperial College London | United Kingdom | 93.6 | 98.5 | 99.8 | 99.9 | 100 | 100 | 68.6 |
9 | University of Chicago | United States | 93.1 | 99.4 | 91.3 | 94.4 | 67.1 | 82.6 | 86.3 |
10 | UCL | United Kingdom | 92.9 | 99.4 | 98.3 | 98.4 | 99.3 | 100 | 65.4 |
11 | National University of Singapore (NUS) | Singapore | 91.5 | 99.7 | 98.4 | 90.7 | 100 | 71.4 | 72.9 |
12 | Princeton University | United States | 91 | 99.9 | 99 | 68.6 | 71.6 | 65.6 | 100 |
13 | Nanyang Technological University, Singapore (NTU) | Singapore | 89.9 | 89.8 | 89.8 | 91.5 | 100 | 67.6 | 89 |
14 | EPFL | Switzerland | 89.6 | 80.4 | 80 | 96.3 | 100 | 100 | 98.5 |
15 | Tsinghua University | China (Mainland) | 89.2 | 98.2 | 98.6 | 93.3 | 55.3 | 29.7 | 83.2 |
16 | University of Pennsylvania | United States | 88.6 | 96.1 | 91.5 | 100 | 88.7 | 65.3 | 63.8 |
17 | Yale University | United States | 88 | 99.9 | 100 | 100 | 85.3 | 54.5 | 52.8 |
18 | Cornell University | United States | 87.6 | 98.5 | 90.9 | 63.7 | 93.7 | 70 | 88.6 |
19 | Columbia University | United States | 86.5 | 99.7 | 97.3 | 100 | 37.2 | 96.3 | 48.5 |
20 | The University of Edinburgh | United Kingdom | 85.8 | 98 | 95.4 | 83.1 | 98.2 | 99 | 50.2 |
21 | University of Michigan-Ann Arbor | United States | 84.6 | 98.9 | 92.7 | 89.4 | 74.8 | 41.3 | 58 |
22 | The University of Hong Kong | Hong Kong,China | 83.7 | 98.1 | 76.3 | 83.8 | 100 | 98.9 | 48 |
23 | Peking University | China (Mainland) | 83.5 | 99.2 | 99.1 | 76.4 | 69.7 | 34.3 | 64.9 |
24 | The University of Tokyo | Japan | 83.2 | 100 | 99.6 | 92.3 | 10.7 | 26.1 | 62.5 |
25 | Johns Hopkins University | United States | 82.7 | 86.7 | 47 | 100 | 66.3 | 87.7 | 75.9 |
25 | University of Toronto | Canada | 82.7 | 99.3 | 96.8 | 70.3 | 97.9 | 94.1 | 45.8 |
27 | The Hong Kong University of Science and Technology | Hong Kong,China | 82.1 | 85.2 | 63.6 | 66.7 | 100 | 88.9 | 92.1 |
27 | The University of Manchester | United Kingdom | 82.1 | 95.3 | 97.4 | 72.7 | 92.9 | 98.8 | 48.4 |
29 | Northwestern University | United States | 81.5 | 85.1 | 74.4 | 99.7 | 57.9 | 45.3 | 72.3 |
30 | University of California, Berkeley (UCB) | United States | 80.8 | 100 | 99.9 | 21.3 | 94.9 | 39.7 | 96.9 |
31 | The Australian National University | Australia | 80 | 95.6 | 77.6 | 40.1 | 100 | 99.6 | 77.8 |
31 | King's College London | United Kingdom | 80 | 88.9 | 81.1 | 83.1 | 98.4 | 99.9 | 46.4 |
31 | McGill University | Canada | 80 | 92.3 | 94.1 | 67.5 | 90.5 | 96.3 | 51.8 |
34 | Fudan University | China (Mainland) | 79.9 | 84.7 | 92.5 | 90.9 | 93.1 | 46.3 | 55.7 |
35 | New York University (NYU) | United States | 79.4 | 95.8 | 96.5 | 96.7 | 37.3 | 93 | 25.8 |
36 | University of California, Los Angeles (UCLA) | United States | 79.2 | 100 | 99.7 | 42 | 47.3 | 32.6 | 81.9 |
37 | Seoul National University | South Korea | 79 | 97.9 | 95.9 | 87.9 | 18.6 | 11.6 | 53.7 |
38 | Kyoto University | Japan | 78.9 | 98.6 | 96.9 | 95 | 16 | 19.8 | 42.6 |
39 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 78.6 | 86.8 | 82.2 | 70 | 24.7 | 9.7 | 97.4 |
40 | The University of Sydney | Australia | 77.1 | 97.4 | 95.3 | 21.4 | 100 | 100 | 69.6 |
41 | The University of Melbourne | Australia | 76.5 | 99.1 | 97.3 | 18.8 | 97.4 | 100 | 65.4 |
42 | Duke University | United States | 76.4 | 88.2 | 85.3 | 100 | 5.9 | 58 | 44.7 |
43 | The Chinese University of Hong Kong (CUHK) | Hong Kong,China | 75.8 | 90.3 | 53.1 | 59.2 | 100 | 91.5 | 62.6 |
44 | The University of New South Wales (UNSW Sydney) | Australia | 75.4 | 91.1 | 94.9 | 16.7 | 100 | 99.2 | 78.4 |
45 | University of British Columbia | Canada | 74.8 | 97.1 | 89.6 | 53.1 | 89.5 | 78.8 | 37.4 |
46 | The University of Queensland | Australia | 74.5 | 89 | 78.2 | 23.8 | 100 | 99.9 | 79.6 |
47 | Shanghai Jiao Tong University | China (Mainland) | 74.4 | 82.5 | 90.9 | 60.4 | 64 | 30.2 | 75.4 |
48 | City University of Hong Kong | Hong Kong,China | 74.3 | 61.5 | 32.8 | 88.9 | 100 | 99 | 91.2 |
49 | The London School of Economics and Political Science (LSE) | United Kingdom | 73.9 | 75.8 | 99.6 | 41.9 | 100 | 100 | 74 |
50 | Technical University of Munich | Germany | 73.6 | 83.8 | 98.5 | 89.7 | 63.4 | 84.7 | 22.4 |
51 | Carnegie Mellon University | United States | 73.4 | 73.3 | 72.4 | 51 | 65.3 | 99.4 | 89.8 |
52 | Université PSL | France | 73.3 | 75.5 | 97.5 | 100 | 64.5 | 68.4 | 31.6 |
53 | Zhejiang University | China (Mainland) | 71.9 | 69.3 | 91.1 | 90 | 98.1 | 74.2 | 40 |
54 | University of California, San Diego (UCSD) | United States | 71.2 | 91.9 | 50.4 | 61.3 | 59.9 | 64.3 | 52.7 |
55 | Monash University | Australia | 70.9 | 90 | 88.7 | 14.1 | 100 | 100 | 64.2 |
56 | Tokyo Institute of Technology (Tokyo Tech) | Japan | 70.8 | 73.3 | 90.4 | 83.4 | 27.6 | 28 | 62.6 |
57 | Delft University of Technology | Netherlands | 70.7 | 70.7 | 87.9 | 43.9 | 99.8 | 85.6 | 75.8 |
58 | University of Bristol | United Kingdom | 70.6 | 75.5 | 82.9 | 70.8 | 91.5 | 80.6 | 44.8 |
59 | Universiti Malaya (UM) | Malaysia | 70.1 | 74.1 | 84.6 | 82.1 | 68.7 | 44.5 | 47.7 |
60 | Brown University | United States | 70 | 60.2 | 58.1 | 82 | 82.9 | 53.4 | 82.3 |
61 | University of Amsterdam | France | 69.9 | 82.3 | 55.6 | 35.4 | 84.5 | 61.6 | 83.3 |
61 | Ecole Polytechnique | Netherlands | 69.9 | 41.8 | 98.7 | 99.8 | 95.8 | 99 | 65.8 |
62 | The University of Warwick | United Kingdom | 69 | 74.3 | 92 | 47.8 | 98.1 | 99.2 | 51.4 |
63 | Ludwig-Maximilians-Universität München | Germany | 68.9 | 92.9 | 80.7 | 49.1 | 57.6 | 36.2 | 43.9 |
64 | Ruprecht-Karls-Universität Heidelberg | Germany | 68.6 | 80.6 | 41.8 | 99.1 | 52.3 | 49.5 | 34.2 |
65 | University of Wisconsin-Madison | United States | 68.2 | 85.6 | 49.5 | 72.7 | 34.7 | 27.6 | 54.9 |
66 | National Taiwan University (NTU) | Taiwan,China | 67.5 | 91.8 | 87.5 | 38.7 | 19.1 | 38.7 | 54.8 |
66 | Universidad de Buenos Aires (UBA) | Argentina | 67.5 | 88.3 | 90.8 | 77.9 | 60.4 | 71.8 | 2.5 |
69 | Korea University | South Korea | 67.1 | 75.2 | 91.7 | 84.9 | 15 | 53.3 | 35.4 |
69 | University of Zurich | Switzerland | 67.1 | 59.7 | 60.6 | 98 | 100 | 59.8 | 45.9 |
71 | University of Texas at Austin | United States | 66.7 | 94 | 83.4 | 12.4 | 6.5 | 16.2 | 84 |
72 | Osaka University | Japan | 66.1 | 80.1 | 79.6 | 78.9 | 20.3 | 14 | 41.3 |
72 | University of Washington | United States | 66.1 | 85.9 | 49 | 13.7 | 39.7 | 39.5 | 98.8 |
74 | Lomonosov Moscow State University | Russia | 65.9 | 77.3 | 82.8 | 99.8 | 20.1 | 76.8 | 7.4 |
75 | The Hong Kong Polytechnic University | Hong Kong,China | 65.8 | 66.3 | 40.8 | 78 | 100 | 80.2 | 51 |
76 | University of Copenhagen | Denmark | 65.5 | 72.8 | 38.7 | 100 | 91.8 | 26.5 | 31.2 |
77 | Pohang University of Science And Technology (POSTECH) | South Korea | 64.6 | 43 | 54.6 | 99.9 | 33.8 | 3 | 98.7 |
77 | University of Glasgow | United Kingdom | 64.6 | 73 | 66.8 | 60.4 | 93.8 | 97.1 | 33.5 |
79 | Tohoku University | Japan | 64.3 | 69.3 | 72.4 | 98.1 | 11.8 | 16.9 | 39.6 |
80 | Georgia Institute of Technology | United States | 64.1 | 68.8 | 76.4 | 9.2 | 71 | 64.8 | 99.9 |
81 | The University of Auckland | New Zealand | 64 | 84.9 | 55.9 | 25.4 | 97.6 | 94.5 | 47 |
82 | University of Illinois at Urbana-Champaign | United States | 63.4 | 87.4 | 52.1 | 10.8 | 18.8 | 60.4 | 83.7 |
83 | Sorbonne University | France | 63.3 | 90.1 | 47.4 | 38.9 | 34 | 57.1 | 49.3 |
84 | KU Leuven | Belgium | 63 | 83.4 | 55.5 | 9.4 | 90.7 | 36.1 | 77.5 |
85 | Yonsei University | South Korea | 62.5 | 68.3 | 87.7 | 85.1 | 12.1 | 45.3 | 31 |
86 | Durham University | United Kingdom | 62.2 | 58 | 90.2 | 33.1 | 97.9 | 88.7 | 68.3 |
87 | University of Birmingham | United Kingdom | 62 | 64.4 | 72.6 | 52.5 | 93.4 | 87.9 | 45.4 |
88 | Sungkyunkwan University(SKKU) | South Korea | 61.5 | 60.2 | 75.6 | 84.9 | 20.1 | 39.3 | 47.7 |
89 | Rice University | United States | 61.4 | 39.6 | 25.3 | 80.8 | 88.8 | 92 | 87.5 |
90 | University of Southampton | United Kingdom | 61.3 | 50.9 | 52.9 | 66.8 | 97.6 | 93.5 | 61.7 |
91 | University of Leeds | United Kingdom | 61.2 | 70.6 | 78.1 | 46 | 84.7 | 81.3 | 36.7 |
92 | The University of Western Australia | Australia | 61 | 61.1 | 52.7 | 19 | 100 | 99.6 | 85.7 |
93 | The University of Sheffield | United Kingdom | 60.8 | 61.4 | 58.6 | 62.2 | 85.3 | 96 | 42.8 |
93 | University of Science and Technology of China | China (Mainland) | 60.8 | 53.9 | 19.9 | 77.7 | 24.1 | 6.1 | 99.2 |
95 | University of North Carolina, Chapel Hill | United States | 60.6 | 68.1 | 49.7 | 84.4 | 32.6 | 10.5 | 44.8 |
96 | University of St Andrews | United Kingdom | 60.3 | 46 | 61.1 | 67.6 | 98.4 | 99.8 | 60.2 |
97 | Lund University | Sweden | 60.2 | 70 | 50.9 | 53.6 | 92.3 | 69 | 39.9 |
98 | KTH Royal Institute of Technology | Sweden | 59.5 | 46.2 | 63.6 | 64.8 | 98.3 | 57.4 | 68 |
99 | University of Nottingham | United Kingdom | 59 | 60 | 71.6 | 47.7 | 90.8 | 83.5 | 46.4 |
100 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 58.8 | 93.3 | 90.9 | 52.9 | 9.9 | 3.6 | 4 |
101 | Pennsylvania State University | United States | 58.4 | 74.9 | 75.3 | 29.9 | 15.9 | 36.9 | 59.7 |
101 | Trinity College Dublin, The University of Dublin | Ireland | 58.4 | 66.6 | 49.7 | 32.4 | 99.6 | 93.7 | 51.3 |
103 | Technical University of Denmark | Denmark | 57.9 | 31.3 | 29.7 | 99.9 | 99.9 | 78.6 | 66 |
104 | University of Helsinki | Finland | 57.6 | 65.3 | 45.9 | 67.5 | 61.4 | 5.7 | 48.4 |
105 | Washington University in St. Louis | United States | 56.9 | 43.3 | 15.5 | 99.8 | 80 | 61.8 | 53.3 |
106 | The University of Adelaide | Australia | 56.8 | 55.5 | 37 | 25.5 | 99.8 | 99.1 | 77.8 |
106 | University of Geneva | Switzerland | 56.8 | 50.9 | 23.4 | 48.5 | 100 | 97.4 | 71.2 |
108 | The Ohio State University | United States | 56.4 | 63.5 | 63.2 | 57.6 | 81.3 | 23.5 | 37.8 |
109 | Purdue University | United States | 55.9 | 63.6 | 69.4 | 19.2 | 83.9 | 51.4 | 62.7 |
110 | Boston University | United States | 55.8 | 62 | 53.4 | 42.4 | 30.9 | 88 | 54.3 |
110 | Nagoya University | Japan | 55.8 | 58.7 | 52.3 | 90 | 14.8 | 20.4 | 35 |
112 | University of California, Davis | United States | 55.3 | 68.7 | 33.9 | 28.7 | 75.1 | 68.4 | 56.1 |
113 | University of Oslo | Norway | 55.2 | 54.5 | 15.7 | 82.1 | 88.3 | 26.7 | 46.8 |
114 | Queen Mary University of London | United Kingdom | 55.1 | 52.6 | 40.9 | 58.4 | 99.7 | 99 | 40.4 |
114 | University of Bern | Switzerland | 54.9 | 30.2 | 38.7 | 70.9 | 100 | 42.7 | 86.7 |
115 | Universidade de São Paulo | Brazil | 54.8 | 88.6 | 67.4 | 20.5 | 8.2 | 3.1 | 38.1 |
115 | Wageningen University & Research | Netherlands | 54.8 | 40 | 22.2 | 96.9 | 45.5 | 79.8 | 53.1 |
117 | Humboldt-Universität zu Berlin | Germany | 54.5 | 89.8 | 57.5 | 10 | 50 | 31.1 | 32.2 |
118 | Université de Montréal | Canada | 54.3 | 55.1 | 53.6 | 66.8 | 88.8 | 59.7 | 29.1 |
119 | University of Alberta | Canada | 54 | 54.6 | 37.7 | 50.5 | 91.2 | 79.9 | 47.2 |
120 | Eindhoven University of Technology | Netherlands | 53.9 | 30.4 | 78.1 | 55.2 | 99.7 | 44.9 | 76.6 |
121 | Pontificia Universidad Católica de Chile (UC) | Chile | 53.8 | 87.7 | 96.4 | 24.2 | 18.6 | 3.9 | 14.1 |
121 | University of Southern California | United States | 53.8 | 58.1 | 55.1 | 34.1 | 32 | 84.3 | 60.5 |
121 | Utrecht University | Netherlands | 53.8 | 66 | 34 | 38.9 | 59.9 | 25 | 58.3 |
124 | Kyushu University | Japan | 53.7 | 54.6 | 62.5 | 86.7 | 14.4 | 20.4 | 31.2 |
124 | Nanjing University | China (Mainland) | 53.7 | 59.7 | 23.4 | 28 | 71.4 | 9.5 | 87.6 |
124 | Uppsala University | Sweden | 53.7 | 66.3 | 27.7 | 42.8 | 66.3 | 35.3 | 52.5 |
127 | Aalto University | Finland | 53.6 | 43.4 | 43 | 53.6 | 93.2 | 35.4 | 72.5 |
128 | Leiden University | Netherlands | 53.4 | 69.2 | 32.2 | 25.8 | 82.2 | 48.1 | 52.6 |
128 | University of Groningen | Netherlands | 53.4 | 50.6 | 28.1 | 62.6 | 92 | 86.5 | 43.2 |
130 | Freie Universitaet Berlin | Germany | 53.2 | 80.9 | 48.4 | 4.2 | 63.6 | 46.6 | 46.7 |
131 | KIT, Karlsruhe Institute of Technology | Germany | 52.9 | 46.2 | 85 | 27.4 | 60.1 | 60.5 | 70.3 |
132 | Universiti Putra Malaysia (UPM) | Malaysia | 52.7 | 50.5 | 52.8 | 76.1 | 58.1 | 86.5 | 22.3 |
133 | University of Technology Sydney | Australia | 52.6 | 45.3 | 78.8 | 8.8 | 98.1 | 94.9 | 74.4 |
135 | Lancaster University | United Kingdom | 52.5 | 40.6 | 31 | 45.6 | 93.7 | 95.4 | 71.3 |
135 | Ghent University | Belgium | 52.5 | 53.7 | 23.5 | 83 | 68.4 | 19.1 | 37.1 |
137 | Politecnico di Milano | Italy | 52.4 | 67 | 82.6 | 5.3 | 46.4 | 49.6 | 55.9 |
138 | CentraleSupélec | France | 52.3 | 15.6 | 99.9 | 89.1 | 65.6 | 86.1 | 51.9 |
139 | Chalmers University of Technology | Sweden | 52.2 | 28.3 | 58.6 | 68.2 | 98.8 | 60.3 | 65.6 |
139 | Hokkaido University | Japan | 52.2 | 54 | 60 | 80 | 17.9 | 16.2 | 32.7 |
141 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 52 | 53.8 | 55.7 | 93.3 | 31.2 | 40.8 | 11.9 |
142 | Universiti Sains Malaysia (USM) | Malaysia | 51.9 | 56 | 60.5 | 76.2 | 37.6 | 49.9 | 17.6 |
143 | King Abdulaziz University (KAU) | Saudi Arabia | 51.7 | 36.3 | 52.4 | 69 | 99 | 57 | 50.2 |
144 | McMaster University | Canada | 51.5 | 40.7 | 47.6 | 81.4 | 99.3 | 48.1 | 32.4 |
145 | RWTH Aachen University | Germany | 51.4 | 51.9 | 95.8 | 7.4 | 43.7 | 70.3 | 68.1 |
146 | Hanyang University | South Korea | 51.3 | 46.5 | 78.3 | 77.1 | 23.1 | 31.9 | 31.9 |
147 | Aarhus University | Denmark | 51 | 54.6 | 40.9 | 32.6 | 84.9 | 17 | 65.6 |
148 | Technische Universität Berlin (TU Berlin) | Germany | 50.8 | 54.1 | 75 | 50.3 | 38.2 | 74.4 | 28.2 |
149 | University of Basel | Switzerland | 50.6 | 28.4 | 28.5 | 45.3 | 100 | 87.1 | 88.3 |
150 | University of Vienna | Austria | 50.3 | 69.2 | 42.7 | 24.3 | 98.1 | 90.3 | 18.7 |
150 | University of York | United Kingdom | 50.3 | 42.6 | 41.4 | 58.4 | 89.5 | 69.9 | 45.7 |
152 | Newcastle University | United Kingdom | 50.2 | 43.7 | 76.8 | 39.6 | 87.6 | 81.2 | 41.8 |
152 | University of California, Santa Barbara (UCSB) | United States | 50.2 | 60 | 19.3 | 11.4 | 55.3 | 29.4 | 87.1 |
152 | University of Maryland, College Park | United States | 50.2 | 53.1 | 31.5 | 49.9 | 27.5 | 22.5 | 65 |
155 | Tecnológico de Monterrey | Mexico | 49.9 | 41.7 | 88.3 | 87.3 | 96.7 | 16.1 | 5.2 |
156 | University of Pittsburgh | United States | 49.7 | 43.9 | 19.6 | 96.7 | 8.6 | 19.4 | 45.6 |
157 | Michigan State University | United States | 49.6 | 61.5 | 65.6 | 15.4 | 62 | 26.9 | 52.9 |
158 | Emory University | United States | 49.1 | 25.8 | 14.5 | 98.5 | 50.1 | 41.1 | 63.9 |
159 | Cardiff University | United Kingdom | 48.5 | 47.4 | 39.4 | 48 | 81.7 | 77 | 38.9 |
160 | Alma Mater Studiorum - University of Bologna | Italy | 48.2 | 79.6 | 46.4 | 4.7 | 12.1 | 11.9 | 46.3 |
161 | École Normale Supérieure de Lyon | France | 48.1 | 33.3 | 10.1 | 94.6 | 53.7 | 18.9 | 54.7 |
162 | Case Western Reserve University | United States | 47.4 | 19.7 | 18.7 | 86.5 | 55.3 | 74.5 | 67.8 |
162 | University of Florida | United States | 47.4 | 49.7 | 51.9 | 75.3 | 20.6 | 12.9 | 26.8 |
164 | The University of Exeter | United Kingdom | 47.2 | 39.7 | 60.3 | 42.6 | 90.6 | 79.4 | 40.2 |
165 | Al-Farabi Kazakh National University | Kazakhstan | 46.9 | 42 | 63.1 | 98.2 | 42 | 30.7 | 1.4 |
166 | University of Rochester | United States | 46.8 | 25.5 | 11.3 | 99.9 | 63.5 | 92.9 | 37.1 |
166 | University of Waterloo | Canada | 46.8 | 39.6 | 77.5 | 7.9 | 76.4 | 83.4 | 67 |
168 | National Tsing Hua University | Taiwan,China | 46.4 | 49.5 | 58.1 | 34.8 | 19.4 | 18 | 58.3 |
169 | Texas A&M University | United States | 46.2 | 60.7 | 59.9 | 8.1 | 25.2 | 19.1 | 59.2 |
169 | University of Lausanne | Switzerland | 46.2 | 35.1 | 21.5 | 56.7 | 99.5 | 62 | 51.7 |
171 | Sapienza University of Rome | Italy | 46.1 | 78.4 | 33.8 | 5.1 | 4.8 | 10.5 | 46.3 |
172 | Indian Institute of Technology Bombay (IITB) | India | 46 | 50.4 | 74.2 | 36.2 | 3.9 | 1.6 | 53.1 |
173 | Technische Universität Dresden | Germany | 45.9 | 37.6 | 61.1 | 83.7 | 35.7 | 34.1 | 21.5 |
173 | University of Bath | United Kingdom | 45.9 | 36.1 | 67.7 | 24.8 | 98.1 | 90.4 | 50 |
175 | Eberhard Karls Universität Tübingen | Germany | 45.8 | 45.6 | 22.6 | 89.5 | 45.8 | 26 | 17.8 |
175 | Albert-Ludwigs-Universitaet Freiburg | Germany | 45.8 | 52 | 18.7 | 35.7 | 62.4 | 43.9 | 51.8 |
177 | The Hebrew University of Jerusalem | Israel | 45.7 | 37.4 | 29.5 | 79.8 | 65.4 | 9.9 | 39.2 |
177 | University College Dublin | Ireland | 45.7 | 49.2 | 41.6 | 28.8 | 97.6 | 63.2 | 39 |
177 | University of Minnesota Twin Cities | United States | 45.7 | 64.3 | 26.2 | 31.9 | 7.1 | 15 | 48.1 |
180 | Universidad de Chile | Chile | 45.6 | 73.9 | 91.2 | 13.8 | 9.5 | 7.4 | 15 |
181 | Stockholm University | Sweden | 45.5 | 55.1 | 15.6 | 29 | 87.5 | 41.5 | 46.9 |
181 | University of Liverpool | United Kingdom | 45.5 | 42.9 | 31 | 48.6 | 86.7 | 93.8 | 30.9 |
183 | Universitat de Barcelona | Spain | 45.4 | 70.2 | 38.1 | 20.9 | 6.6 | 32.1 | 35.5 |
184 | University of Otago | New Zealand | 45.3 | 53 | 36.5 | 17.6 | 100 | 59 | 43.5 |
185 | Indian Institute of Science | India | 44.9 | 31.8 | 18.3 | 49.8 | 1.4 | 1.6 | 100 |
186 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 44.7 | 27.7 | 21.1 | 80.7 | 100 | 18.1 | 46.1 |
187 | Universiti Teknologi Malaysia | Malaysia | 44.2 | 39.4 | 51.6 | 64.4 | 27.6 | 63.9 | 27.8 |
187 | Vanderbilt University | United States | 44.2 | 26.9 | 24.7 | 100 | 23.5 | 31.5 | 39.7 |
189 | Université catholique de Louvain (UCLouvain) | Belgium | 44.1 | 50.2 | 37.2 | 7.6 | 87.2 | 39.9 | 60.9 |
189 | Waseda University | Japan | 44.1 | 58.6 | 93.6 | 30.6 | 31 | 36.7 | 7.6 |
191 | Keio University | Japan | 44 | 49.5 | 87 | 60.8 | 12.2 | 11.7 | 9.6 |
191 | Vienna University of Technology | Austria | 44 | 32.3 | 52.7 | 10.2 | 75.2 | 86 | 77.5 |
193 | Indian Institute of Technology Delhi (IITD) | India | 43.9 | 44.3 | 64.5 | 28.4 | 2.3 | 1.5 | 67.8 |
194 | University of Bergen | Norway | 43.4 | 33.6 | 8.2 | 77.9 | 87.3 | 8.8 | 42.4 |
195 | University of Göttingen | Germany | 43.3 | 49 | 17.9 | 65.5 | 49.9 | 25 | 24.3 |
196 | University of Wollongong | Australia | 43.2 | 31.3 | 34.5 | 19.2 | 91.8 | 86 | 71 |
197 | Erasmus University Rotterdam | Netherlands | 43.1 | 34 | 63.7 | 32.4 | 82.2 | 59 | 46.7 |
197 | The University of Newcastle, Australia (UON) | Australia | 43.1 | 33.5 | 27.9 | 32.4 | 99.9 | 44.6 | 64.7 |
197 | University of Twente | Netherlands | 43.1 | 20.8 | 40.4 | 36.8 | 96.1 | 86.5 | 69.8 |
200 | Universidad Autónoma de Madrid | Spain | 42.8 | 57.1 | 55.4 | 42.3 | 8.8 | 12 | 23.3 |
200 | Vrije Universiteit Brussel (VUB) | Belgium | 42.8 | 24.7 | 18.9 | 87.3 | 88.2 | 62.1 | 29.1 |
Mobile:15071396288
Email:flyingfree_edu@163.com