rank | city | university | state | tuition | ENROLLMENT |
---|---|---|---|---|---|
#1 | Princeton | Princeton University | NJ | $53,890 | 5,422 |
#2 | Cambridge | Harvard University | MA | $54,002 | 6,755 |
#3 | New York | Columbia University | NY | $64,380 | 6,245 |
#4 | Cambridge | Massachusetts Institute of Technology | MA | $53,818 | 4,530 |
#4 | New Haven | Yale University | CT | $57,700 | 6,092 |
#6 | Stanford | Stanford University | CA | $56,169 | 6,996 |
#6 | Chicago | University of Chicago | IL | $59,298 | 6,734 |
#8 | Philadelphia | University of Pennsylvania | PA | $60,042 | 10,019 |
#9 | Pasadena | California Institute of Technology | CA | $56,862 | 938 |
#9 | Baltimore | Johns Hopkins University | MD | $57,010 | 6,256 |
#9 | Evanston | Northwestern University | IL | $58,701 | 8,327 |
#12 | Durham | Duke University | NC | $60,488 | 6,649 |
#13 | Hanover | Dartmouth College | NH | $59,458 | 4,459 |
#14 | Providence | Brown University | RI | $60,696 | 7,160 |
#14 | Nashville | Vanderbilt University | TN | $54,158 | 6,886 |
#16 | Houston | Rice University | TX | $51,107 | 3,989 |
#16 | St. Louis | Washington University in St. Louis | MO | $57,386 | 7,822 |
#18 | Ithaca | Cornell University | NY | $59,316 | 15,043 |
#19 | Notre Dame | University of Notre Dame | IN | $57,699 | 8,731 |
#20 | Los Angeles | University of California--Los Angeles | CA | 31,543 | |
#21 | Atlanta | Emory University | GA | $53,868 | 7,118 |
#22 | Berkeley | University of California--Berkeley | CA | 31,780 | |
#23 | Washington | Georgetown University | DC | $57,928 | 7,513 |
#24 | Ann Arbor | University of Michigan--Ann Arbor | MI | 31,266 | |
#24 | Los Angeles | University of Southern California | CA | $59,072 | 20,351 |
#26 | Pittsburgh | Carnegie Mellon University | PA | $58,924 | 7,022 |
#26 | Charlottesville | University of Virginia | VA | 17,011 | |
#28 | Chapel Hill | University of North Carolina--Chapel Hill | NC | 19,355 | |
#28 | Winston-Salem | Wake Forest University | NC | $57,760 | 5,287 |
#30 | New York | New York University | NY | $54,880 | 26,981 |
#30 | Medford | Tufts University | MA | $60,862 | 5,907 |
#30 | Santa Barbara | University of California--Santa Barbara | CA | 23,349 | |
#30 | Gainesville | University of Florida | FL | 35,405 | |
#34 | Rochester | University of Rochester | NY | $58,208 | 6,780 |
#35 | Chestnut Hill | Boston College | MA | $60,202 | 9,370 |
#35 | Atlanta | Georgia Institute of Technology | GA | 15,964 | |
#35 | Irvine | University of California--Irvine | CA | 30,382 | |
#35 | La Jolla | University of California--San Diego | CA | 30,794 | |
#39 | Davis | University of California--Davis | CA | 30,982 | |
#39 | Williamsburg | William & Mary | VA | 6,256 | |
#41 | New Orleans | Tulane University | LA | $58,852 | 6,968 |
#42 | Boston | Boston University | MA | $58,072 | 17,983 |
#42 | Waltham | Brandeis University | MA | $57,615 | 3,688 |
#42 | Cleveland | Case Western Reserve University | OH | $52,948 | 5,383 |
#42 | Austin | University of Texas at Austin | TX | 40,163 | |
#42 | Madison | University of Wisconsin--Madison | WI | 33,456 | |
#47 | Athens | University of Georgia | GA | 29,848 | |
#47 | Champaign | University of Illinois--Urbana-Champaign | IL | 34,120 | |
#49 | Bethlehem | Lehigh University | PA | $55,260 | 5,178 |
#49 | Boston | Northeastern University | MA | $55,382 | 14,202 |
#49 | Malibu | Pepperdine University | CA | $58,002 | 3,583 |
#49 | Coral Gables | University of Miami | FL | $53,682 | 11,307 |
#53 | Columbus | Ohio State University--Columbus | OH | 46,818 | |
#53 | West Lafayette | Purdue University--West Lafayette | IN | 33,646 | |
#53 | Troy | Rensselaer Polytechnic Institute | NY | $57,012 | 6,241 |
#53 | Santa Clara | Santa Clara University | CA | $55,629 | 5,694 |
#53 | Villanova | Villanova University | PA | $57,710 | 6,865 |
#58 | Tallahassee | Florida State University | FL | 33,270 | |
#58 | Syracuse | Syracuse University | NY | $55,926 | 15,275 |
#58 | College Park | University of Maryland--College Park | MD | 30,511 | |
#58 | Pittsburgh | University of Pittsburgh--Pittsburgh Campus | PA | 19,200 | |
#58 | Seattle | University of Washington | WA | 32,046 | |
#63 | University Park | Pennsylvania State University--University Park | PA | 40,639 | |
#63 | Piscataway | Rutgers University--New Brunswick | NJ | 36,158 | |
#63 | Storrs | University of Connecticut | CT | 18,847 | |
#66 | New York | Fordham University | NY | $55,788 | 9,767 |
#66 | Washington | George Washington University | DC | $58,640 | 12,484 |
#66 | Los Angeles | Loyola Marymount University | CA | $52,577 | 6,778 |
#66 | Dallas | Southern Methodist University | TX | $58,540 | 6,710 |
#66 | College Station | Texas A&M University | TX | 53,791 | |
#66 | Amherst | University of Massachusetts--Amherst | MA | 24,209 | |
#66 | Minneapolis | University of Minnesota--Twin Cities | MN | 35,165 | |
#66 | Worcester | Worcester Polytechnic Institute | MA | $53,826 | 4,761 |
#74 | Clemson | Clemson University | SC | 20,195 | |
#74 | Blacksburg | Virginia Tech | VA | 29,300 | |
#76 | Washington | American University | DC | $51,335 | 8,527 |
#76 | Waco | Baylor University | TX | $47,364 | 14,108 |
#76 | Bloomington | Indiana University--Bloomington | IN | 33,084 | |
#76 | New York | Yeshiva University | NY | $46,475 | 2,038 |
#80 | Provo | Brigham Young University--Provo | UT | $5,970 | 31,292 |
#80 | Spokane | Gonzaga University | WA | $44,920 | 5,238 |
#80 | Washington | Howard University | DC | $28,440 | 6,526 |
#80 | East Lansing | Michigan State University | MI | 39,176 | |
#80 | Raleigh | North Carolina State University | NC | 25,973 | |
#80 | Hoboken | Stevens Institute of Technology | NJ | $55,952 | 3,487 |
#80 | Fort Worth | Texas Christian University | TX | $51,660 | 9,474 |
#80 | Denver | University of Denver | CO | $53,775 | 5,774 |
#88 | Binghamton | Binghamton University--SUNY | NY | 14,165 | |
#88 | Golden | Colorado School of Mines | CO | 5,154 | |
#88 | Elon | Elon University | NC | $37,921 | 6,277 |
#88 | Milwaukee | Marquette University | WI | $45,666 | 8,515 |
#88 | Stony Brook | Stony Brook University--SUNY | NY | 17,909 | |
#88 | Buffalo | University at Buffalo--SUNY | NY | 21,921 | |
#88 | Riverside | University of California--Riverside | CA | 22,055 | |
#88 | Iowa City | University of Iowa | IA | 23,482 | |
#88 | San Diego | University of San Diego | CA | $52,864 | 5,919 |
#97 | Auburn | Auburn University | AL | 24,594 | |
#97 | Tucson | University of Arizona | AZ | 35,801 | |
#97 | Merced | University of California--Merced | CA | 8,151 | |
#97 | Santa Cruz | University of California--Santa Cruz | CA | 17,517 | |
#97 | Newark | University of Delaware | DE | 18,766 | |
#97 | Salt Lake City | University of Utah | UT | 24,485 | |
#103 | Tempe | Arizona State University--Tempe | AZ | 44,461 | |
#103 | Worcester | Clark University | MA | $48,602 | 2,349 |
#103 | Oxford | Miami University--Oxford | OH | 17,246 | |
#103 | St. Louis | Saint Louis University | MO | $47,124 | 7,217 |
#103 | Philadelphia | Temple University | PA | 28,726 | |
#103 | Boulder | University of Colorado Boulder | CO | 31,101 | |
#103 | Eugene | University of Oregon | OR | 18,888 | |
#103 | San Francisco | University of San Francisco | CA | $52,482 | 6,577 |
#103 | Tampa | University of South Florida | FL | 32,681 | |
#112 | Omaha | Creighton University | NE | $43,018 | 4,472 |
#112 | Chicago | Loyola University Chicago | IL | $46,898 | 12,240 |
#112 | Rochester | Rochester Institute of Technology | NY | $51,240 | 13,313 |
#112 | Chicago | University of Illinois--Chicago | IL | 21,641 | |
#112 | La Verne | University of La Verne | CA | $45,850 | 2,509 |
#112 | Knoxville | University of Tennessee | TN | 23,290 | |
#118 | Ames | Iowa State University | IA | 28,294 | |
#118 | Newark | New Jersey Institute of Technology | NJ | 8,794 | |
#118 | Newark | Rutgers University--Newark | NJ | 9,319 | |
#118 | Syracuse | SUNY College of Environmental Science and Forestry | NY | 1,812 | |
#118 | Columbia | University of South Carolina | SC | 27,502 | |
#118 | Burlington | University of Vermont | VT | 11,443 | |
#124 | Orange | Chapman University | CA | $54,924 | 7,505 |
#124 | Potsdam | Clarkson University | NY | $52,724 | 3,081 |
#124 | Chicago | DePaul University | IL | $41,202 | 14,214 |
#124 | Des Moines | Drake University | IA | $44,366 | 2,954 |
#124 | Washington | Gallaudet University | DC | $17,038 | 1,075 |
#124 | Chicago | Illinois Institute of Technology | IL | $50,490 | 3,144 |
#124 | Seattle | Seattle University | WA | $48,390 | 4,700 |
#124 | Lawrence | University of Kansas | KS | 19,667 | |
#124 | Columbia | University of Missouri | MO | 22,616 | |
#133 | Philadelphia | Drexel University | PA | $56,238 | 15,346 |
#133 | New York | The New School | NY | $50,954 | 7,451 |
#133 | South Orange | Seton Hall University | NJ | $45,290 | 6,102 |
#133 | Boston | Simmons University | MA | $43,316 | 1,777 |
#133 | Dayton | University of Dayton | OH | $44,890 | 8,483 |
#133 | Lexington | University of Kentucky | KY | 22,236 | |
#133 | Lincoln | University of Nebraska--Lincoln | NE | 20,478 | |
#133 | Norman | University of Oklahoma | OK | 21,768 | |
#133 | St. Paul | University of St. Thomas (MN) | MN | $45,780 | 6,402 |
#133 | Stockton | University of the Pacific | CA | $51,094 | 3,640 |
#143 | Washington | The Catholic University of America | DC | $49,416 | 3,279 |
#143 | Pittsburgh | Duquesne University | PA | $41,892 | 5,839 |
#143 | Fairfax | George Mason University | VA | 26,662 | |
#143 | Birmingham | Samford University | AL | $34,198 | 3,591 |
#143 | San Diego | San Diego State University | CA | 30,612 | |
#143 | Tuscaloosa | University of Alabama | AL | 32,795 | |
#143 | Cincinnati | University of Cincinnati | OH | 28,376 | |
#143 | Durham | University of New Hampshire | NH | 12,202 | |
#143 | Richardson | University of Texas at Dallas | TX | 20,994 | |
#143 | Tulsa | University of Tulsa | OK | $43,490 | 3,276 |
#153 | Fort Collins | Colorado State University | CO | 26,559 | |
#153 | Baton Rouge | Louisiana State University--Baton Rouge | LA | 25,826 | |
#153 | Houghton | Michigan Technological University | MI | 5,764 | |
#153 | Corvallis | Oregon State University | OR | 26,247 | |
#153 | Hamden | Quinnipiac University | CT | $49,280 | N/A |
#153 | Camden | Rutgers University--Camden | NJ | 5,739 | |
#153 | Birmingham | University of Alabama at Birmingham | AL | 13,836 | |
#160 | Nashville | Belmont University | TN | $37,030 | 6,808 |
#160 | Hempstead | Hofstra University | NY | $47,510 | 6,498 |
#160 | Macon | Mercer University | GA | $37,808 | 4,865 |
#160 | Albany | University at Albany--SUNY | NY | 13,286 | |
#160 | Fayetteville | University of Arkansas | AR | 23,025 | |
#160 | Orlando | University of Central Florida | FL | 59,483 | |
#160 | Baltimore | University of Maryland--Baltimore County | MD | 11,060 | |
#160 | University | University of Mississippi | MS | 17,150 | |
#160 | Valparaiso | Valparaiso University | IN | $43,286 | 3,009 |
#160 | Richmond | Virginia Commonwealth University | VA | 22,837 | |
#170 | Garden City | Adelphi University | NY | $41,435 | 5,360 |
#170 | Manhattan | Kansas State University | KS | 17,210 | |
#170 | Queens | St. John's University (NY) | NY | $44,760 | 17,088 |
#170 | Honolulu | University of Hawaii--Manoa | HI | 12,631 | |
#170 | Moscow | University of Idaho | ID | 9,392 | |
#170 | Kingston | University of Rhode Island | RI | 13,790 | |
#176 | New York | CUNY--City College | NY | N/A | |
#176 | Rolla | Missouri University of Science and Technology | MO | 6,462 | |
#176 | Montclair | Montclair State University | NJ | 16,687 | |
#176 | Athens | Ohio University | OH | 20,644 | |
#176 | Rochester | St. John Fisher College | NY | $35,150 | 2,665 |
#176 | Philadelphia | Thomas Jefferson University | PA | $41,715 | 3,734 |
#176 | Houston | University of Houston | TX | 38,597 | |
#176 | Louisville | University of Louisville | KY | 15,860 | |
#176 | Lowell | University of Massachusetts--Lowell | MA | 14,172 | |
#176 | West Hartford | University of St. Joseph | CT | $40,286 | 904 |
#176 | Pullman | Washington State University | WA | 26,062 | |
#187 | La Mirada | Biola University | CA | $41,976 | 4,043 |
#187 | Pittsburgh | Chatham University | PA | $39,902 | 1,408 |
#187 | Miami | Florida International University | FL | 49,004 | |
#187 | Stillwater | Oklahoma State University | OK | 20,024 | |
#187 | Forest Grove | Pacific University | OR | $48,260 | 1,864 |
#187 | Glassboro | Rowan University | NJ | 16,011 | |
#187 | Detroit | University of Detroit Mercy | MI | $29,416 | 2,745 |
#187 | Albuquerque | University of New Mexico | NM | 16,662 | |
#187 | Wilmington | University of North Carolina--Wilmington | NC | 14,785 | |
#196 | St. Paul | Bethel University (MN) | MN | $39,030 | 2,799 |
#196 | Fresno | California State University--Fresno | CA | 21,462 | |
#196 | Indianapolis | Indiana University-Purdue University--Indianapolis | IN | 21,173 | |
#196 | New Orleans | Loyola University New Orleans | LA | $42,030 | 3,188 |
#196 | St Louis | Maryville University of St. Louis | MO | $28,470 | 4,454 |
#196 | Moon Township | Robert Morris University | PA | $32,130 | 3,770 |
#196 | Seattle | Seattle Pacific University | WA | $47,244 | 2,717 |
#196 | Towson | Towson University | MD | 19,619 | |
#196 | Rio Piedras | University of Puerto Rico--Rio Piedras | PR | N/A | |
#196 | Laramie | University of Wyoming | WY | 9,807 |
Mobile:15071396288
Email:flyingfree_edu@163.com